ABC Real Estate Directory - Prices - Honolulu, HI
Honolulu, HI Real Estate Prices
| Average price | $713,329 |
| Change over year | -1.3% |
| Change over 5 years | +78.7% |
Hawaii Stats | |
| Ave Property Price | $508,016 |
| Property Price Change Over Year | -10.6% |
| Housing Density per square mile of land | 71.7 |
| Property Crime Rate per 100,000 people | 4,106 |
| Median Household income | $61,005 |
| Population | 905,903 |
| Pop. Density per square mile of land | 188.6 |
| Education | |
| Student/Teacher Ratio | 16.6 |
| Percent Taking SAT | 60% |
| Average SAT Score | 488 |
