ABC Real Estate Directory - Wisconsin - Baraboo
Baraboo Real Estate
Baraboo Stats | |
| Housing Density per square mile of land | 894.3 |
| Property Crime Rate per 100,000 people | 4,632 |
| Population | 10,967 |
| Pop. Density per square mile of land | 2,030.2 |
Wisconsin Stats | |
| Ave Property Price | $198,434 |
| Property Price Change Over Year | -2.7% |
| Housing Density per square mile of land | 42.7 |
| Property Crime Rate per 100,000 people | 3,631 |
| Median Household income | $48,903 |
| Population | 3,571,023 |
| Pop. Density per square mile of land | 98.8 |
| Education | |
| Student/Teacher Ratio | 14.7 |
| Percent Taking SAT | 6% |
| Average SAT Score | 587 |

