ABC Real Estate Directory - Texas - Orange
Orange Real Estate
Orange Stats | |
| Housing Density per square mile of land | 416.6 |
| Property Crime Rate per 100,000 people | 6,744 |
| Population | 18,564 |
| Pop. Density per square mile of land | 928.5 |
Texas Stats | |
| Ave Property Price | $181,387 |
| Property Price Change Over Year | +1.7% |
| Housing Density per square mile of land | 31.2 |
| Property Crime Rate per 100,000 people | 4,737 |
| Median Household income | $43,044 |
| Population | 17,114,217 |
| Pop. Density per square mile of land | 79.6 |
| Education | |
| Student/Teacher Ratio | 15.1 |
| Percent Taking SAT | 52% |
| Average SAT Score | 495 |

