ABC Real Estate Directory - Texas - Harlingen
Harlingen Real Estate
Impact Properties
Real Estate, Palm Valley & Harlingen, Texas - Homes, Townhomes, Lots & Land - Impact Properties in the Rio Grande Valley
Real Estate, Palm Valley & Harlingen, Texas - Homes, Townhomes, Lots & Land - Impact Properties in the Rio Grande Valley
Harlingen Stats | |
| Housing Density per square mile of land | 675.3 |
| Property Crime Rate per 100,000 people | 6,698 |
| Population | 65,765 |
| Pop. Density per square mile of land | 1,689.6 |
Texas Stats | |
| Ave Property Price | $171,190 |
| Property Price Change Over Year | +0.9% |
| Housing Density per square mile of land | 31.2 |
| Property Crime Rate per 100,000 people | 4,835 |
| Median Household income | $43,044 |
| Population | 12,042,575 |
| Pop. Density per square mile of land | 79.6 |
| Education | |
| Student/Teacher Ratio | 15.1 |
| Percent Taking SAT | 53% |
| Average SAT Score | 487 |

