ABC Real Estate Directory - Pennsylvania - Oil City
Oil City Stats | |
| Housing Density per square mile of land | 1,168.8 |
| Property Crime Rate per 100,000 people | 1,424 |
| Population | 10,952 |
| Pop. Density per square mile of land | 2,548.4 |
Pennsylvania Stats | |
| Ave Property Price | $247,008 |
| Property Price Change Over Year | -3% |
| Housing Density per square mile of land | 117.1 |
| Property Crime Rate per 100,000 people | 2,803 |
| Median Household income | $48,148 |
| Population | 8,185,701 |
| Pop. Density per square mile of land | 274 |
| Education | |
| Student/Teacher Ratio | 15.7 |
| Percent Taking SAT | 74% |
| Average SAT Score | 491 |

