ABC Real Estate Directory - Oregon - La Grande
La Grande Real Estate
Roger M. Goodman - Century 21 Eagle Cap Realty
La Grande Real Estate, LaGrande Real Estate, Union Real Estate, Century 21 Eagle Cap Realty
La Grande Real Estate, LaGrande Real Estate, Union Real Estate, Century 21 Eagle Cap Realty
La Grande Stats | |
| Housing Density per square mile of land | 1,260.3 |
| Property Crime Rate per 100,000 people | 2,681 |
| Population | 12,644 |
| Pop. Density per square mile of land | 2,833.5 |
Oregon Stats | |
| Ave Property Price | $311,064 |
| Property Price Change Over Year | +2.5% |
| Housing Density per square mile of land | 15.1 |
| Property Crime Rate per 100,000 people | 4,470 |
| Median Household income | $46,349 |
| Population | 2,109,166 |
| Pop. Density per square mile of land | 35.6 |
| Education | |
| Student/Teacher Ratio | 19.9 |
| Percent Taking SAT | 55% |
| Average SAT Score | 518 |

