ABC Real Estate Directory - Oklahoma - Edmond
Edmond Stats | |
| Housing Density per square mile of land | 309.9 |
| Population | 68,315 |
| Pop. Density per square mile of land | 802.4 |
Oklahoma Stats | |
| Ave Property Price | $145,701 |
| Property Price Change Over Year | -3.1% |
| Housing Density per square mile of land | 22.1 |
| Property Crime Rate per 100,000 people | 2,729 |
| Median Household income | $38,859 |
| Population | 1,043,422 |
| Pop. Density per square mile of land | 50.3 |
| Education | |
| Student/Teacher Ratio | 15.7 |
| Percent Taking SAT | 5% |
| Average SAT Score | 568 |

