ABC Real Estate Directory - Maine - Caribou
Caribou Real Estate
Caribou Stats | |
| Housing Density per square mile of land | 48.7 |
| Property Crime Rate per 100,000 people | 3,382 |
| Population | 8,308 |
| Pop. Density per square mile of land | 104.8 |
Maine Stats | |
| Ave Property Price | $224,193 |
| Property Price Change Over Year | -3.3% |
| Housing Density per square mile of land | 21.1 |
| Property Crime Rate per 100,000 people | 3,026 |
| Median Household income | $45,503 |
| Population | 850,272 |
| Pop. Density per square mile of land | 41.3 |
| Education | |
| Student/Teacher Ratio | 12.2 |
| Percent Taking SAT | 73% |
| Average SAT Score | 498 |

