ABC Real Estate Directory - Maryland - Frederick
Frederick Stats | |
| Housing Density per square mile of land | 1,082.7 |
| Property Crime Rate per 100,000 people | 2,821 |
| Population | 60,686 |
| Pop. Density per square mile of land | 2,584.4 |
Maryland Stats | |
| Ave Property Price | $330,967 |
| Property Price Change Over Year | -4.4% |
| Housing Density per square mile of land | 219.5 |
| Property Crime Rate per 100,000 people | 4,440 |
| Median Household income | $63,082 |
| Population | 790,674 |
| Pop. Density per square mile of land | 541.9 |
| Education | |
| Student/Teacher Ratio | 15.7 |
| Percent Taking SAT | 70% |
| Average SAT Score | 501 |

