ABC Real Estate Directory - Kentucky - Radcliff
Radcliff Real Estate
John E. Wright, Sr.
Homes for sale; Radcliff, Elizabethtown, Vine Grove, Rineyville, Hodgenville, Leitchfield, Bardstown, Cecilia, Sonora
Homes for sale; Radcliff, Elizabethtown, Vine Grove, Rineyville, Hodgenville, Leitchfield, Bardstown, Cecilia, Sonora
Radcliff Stats | |
| Housing Density per square mile of land | 826.9 |
| Property Crime Rate per 100,000 people | 2,810 |
| Population | 21,639 |
| Pop. Density per square mile of land | 1,914.1 |
Kentucky Stats | |
| Ave Property Price | $181,953 |
| Property Price Change Over Year | +3% |
| Housing Density per square mile of land | 44.1 |
| Property Crime Rate per 100,000 people | 3,904 |
| Median Household income | $38,694 |
| Population | 1,831,358 |
| Pop. Density per square mile of land | 101.7 |
| Education | |
| Student/Teacher Ratio | 15.9 |
| Percent Taking SAT | 11% |
| Average SAT Score | 560 |

