ABC Real Estate Directory - Florida - Coral Springs
Coral Springs Real Estate
Chuck and Gretchen Cobb
coral springs, parkland, lighthouse point, boca raton, weston, boynton beach, lake worth, wellington, plantation, davie
coral springs, parkland, lighthouse point, boca raton, weston, boynton beach, lake worth, wellington, plantation, davie
Coral Springs Stats | |
| Housing Density per square mile of land | 1,728.9 |
| Property Crime Rate per 100,000 people | 1,174 |
| Population | 126,222 |
| Pop. Density per square mile of land | 4,916.5 |
Florida Stats | |
| Ave Property Price | $184,898 |
| Property Price Change Over Year | -9.9% |
| Housing Density per square mile of land | 135.4 |
| Property Crime Rate per 100,000 people | 2,304 |
| Median Household income | $45,038 |
| Population | 4,082,936 |
| Pop. Density per square mile of land | 296.4 |
| Education | |
| Student/Teacher Ratio | 17 |
| Percent Taking SAT | 59% |
| Average SAT Score | 492 |

