ABC Real Estate Directory - Colorado - South Fork
South Fork Real Estate
South Fork Stats | |
| Housing Density per square mile of land | 245.1 |
| Property Crime Rate per 100,000 people | 2,901 |
| Population | 586 |
| Pop. Density per square mile of land | 255.2 |
Colorado Stats | |
| Ave Property Price | $275,672 |
| Property Price Change Over Year | -0.5% |
| Housing Density per square mile of land | 17.4 |
| Property Crime Rate per 100,000 people | 4,137 |
| Median Household income | $53,900 |
| Population | 3,174,972 |
| Pop. Density per square mile of land | 41.5 |
| Education | |
| Student/Teacher Ratio | 17.1 |
| Percent Taking SAT | 26% |
| Average SAT Score | 557 |

