ABC Real Estate Directory - Arizona - Peoria
Peoria Real Estate
C.R. Properties Team
A informational website for buyers and sellers to hire a Realtor, search the MLS or search out any or all city , state, school, or neighborhood information available.
A informational website for buyers and sellers to hire a Realtor, search the MLS or search out any or all city , state, school, or neighborhood information available.
Peoria Stats | |
| Housing Density per square mile of land | 308 |
| Property Crime Rate per 100,000 people | 3,986 |
| Population | 143,483 |
| Pop. Density per square mile of land | 784 |
Arizona Stats | |
| Ave Property Price | $260,317 |
| Property Price Change Over Year | -12.7% |
| Housing Density per square mile of land | 19.3 |
| Property Crime Rate per 100,000 people | 4,961 |
| Median Household income | $46,693 |
| Population | 4,682,689 |
| Pop. Density per square mile of land | 45.2 |
| Education | |
| Student/Teacher Ratio | 21.3 |
| Percent Taking SAT | 32% |
| Average SAT Score | 515 |

