ABC Real Estate Directory - Arkansas - Mountain Home
Mountain Home Stats | |
| Housing Density per square mile of land | 527.8 |
| Property Crime Rate per 100,000 people | 4,264 |
| Population | 12,032 |
| Pop. Density per square mile of land | 1,035.7 |
Arkansas Stats | |
| Ave Property Price | $146,182 |
| Property Price Change Over Year | -1.4% |
| Housing Density per square mile of land | 22.5 |
| Property Crime Rate per 100,000 people | 5,558 |
| Median Household income | $37,458 |
| Population | 1,539,124 |
| Pop. Density per square mile of land | 51.3 |
| Education | |
| Student/Teacher Ratio | 14.4 |
| Percent Taking SAT | 5% |
| Average SAT Score | 570 |

